Products and Services : A Reference Library
When consulting this guide material, please be aware that available limits, coverage features and highlights, risk management, and client services may vary between products. As always, coverage will be governed by the policy terms and conditions.
Instructions
Click the X in the chart below corresponding to the class/segment and coverage for more detailed information.
Allied World has prepared this reference library to assist you in
learning more about the company's products and services. Our product and service
suite will continue to expand over time. As it does, we will continue to expand
this section.
The product and service reference library is structured in 5 color-coded
sections:
|
|
Medical Professional Liability Product Information | ||
|
|
E&O Liability Product Information | ||
|
|
D&O Liability Product Information | ||
|
|
Risk Management and Client Services Information |
When consulting this guide material, please be aware that available limits, coverage features and highlights, risk management, and client services may vary between products. As always, coverage will be governed by the policy terms and conditions.
Instructions
Click the X in the chart below corresponding to the class/segment and coverage for more detailed information.
| Classes / Segments | Overview | ||||
|
|||||
| Medical Professional Liability Capabilites | X | ||||
| Ambulatory Surgery Centers | X | ||||
| Benefit Plan Purchaser | X | ||||
| Clinical Research | X | ||||
| Community Hospitals | X | ||||
| Managed Care E&O | X | ||||
| Management Liability | X | ||||
| Miscellaneous Medical Facilities | X | ||||
|
|||||
| 365Complete | X | ||||
| Benefit Plan Purchaser | X | ||||
| Insurance Agents/Brokers | X | ||||
| Insurance Company | X | ||||
| Lawyers | |||||
|
|
X | ||||
|
|
X | ||||
| Managed Care Organizations | X | ||||
| Media | X | ||||
| Miscellaneous Professionals | X | ||||
| Privacy//403 | X | ||||
| Private Risk-Transfer Organizations | X | ||||
| Tech//404® V2 | X | ||||
|
|||
|
|||
|
|||||
| Claims Handling Overview | X | ||||
| Risk Management Overview | X | ||||
| Risk Management for ASCs | X | ||||
| Risk Management for Employment Practices | X | ||||
| Risk Management for (i-bind)® and Excess D&O | X | ||||
| Risk Management for Lawyers | X | ||||
| Risk Management for Managed Care Organizations | X | ||||
| Risk Management for Medical Malpractice | X | ||||
| Risk Management for Primary D&O | X | ||||
| Risk Management for Senior Living (Services) | X | ||||
| Risk Management for Senior Living (Claims) | X | ||||
| Risk Management for Urgent Care Centers | X | ||||




