Allied World's core focus and expertise underwriting specialty
liability insurance coverages establishes a new benchmark in the executive
protection and professional liability segments of the industry. With strong
underwriting capabilities "both in risk assessment and coverage execution "
distinguishing between perceived risk and actual risk allows Allied World to craft
appropriate coverage for each policyholder.
Allied World's product suite will certainly continue to evolve. In fact, agents,
brokers, and insureds can help shape Allied World's future product offerings. Having
difficulty with a class of business? Email
David Newman, Allied World's chief underwriting officer, to discuss your specific
challenge or opportunity.
Instructions
Click the X in the chart below corresponding to the class/segment and
coverage for more detailed information.
| Classes / Segments | D&O | E&O | GL |
| Programs | |||
| Premier Railroad | X | ||
| Educators | X | ||
| Physical Therapists | X | ||
| Police | X | ||
| Psychiatrists | X | ||
| Psychologists | X | ||
| Public Officials | X | ||
| Senior Living Facilities | X | ||
| Health Care Risks | |||
| Clinical Research | X | ||
| Health Care Consultants | X | ||
| Hospitals and Health Care Facilities | X 1 | X | |
| Long-term Care Facilities/Nursing Homes | X 1 | ||
| Managed Care Organizations/Plans | X 1 | X | |
| Managed Care Service Providers (TPA, UR, etc.) | X 1 | X | |
| Miscellaneous Medical Facilities | X 1 | X | |
| Physicians/Surgeons (Individuals and Small Groups) | X | ||
| Physician Groups/Medical Groups | X 1 | X | |
| Urgent Care Centers | X | ||
| Technology and Information E&O Risks | |||
| Tech//404® | X | ||
| Non-Medical E&O Risks | |||
| Benefit Plan Purchaser | X | ||
| Claims Adjusters | X | ||
| Insurance Agents/Brokers | X | ||
| Insurance Company | X | ||
| Lawyers | X | ||
| Managing General Agents/Managing General Underwriters | X | ||
| Media | X | ||
| Miscellaneous Professionals | X | ||
| Premium Finance Companies | X | ||
| Private Risk-Transfer Organizations | X | ||
| Reinsurance Intermediaries | X | ||
| Third Party Administrators (TPAs) - non medical | X | ||
| Wholesalers/Surplus Lines Brokers | X |
| Commercial D&O Risks |
|
Director and Officers Liability Insurance is now available through
Allied World Assurance Company. Click
here to be redirected to the Allied World website.
Please pardon our appearance during this corporate transition. |




